We do not run sessions in half-term breaks. Please check the dates carefully.
16th & 19th Sep 2024
23rd & 26th Sep 2024
30th & 3rd Oct 2024
7th & 10th Oct 2024
14th & 17th Oct 2024
21st & 24th Oct 2024
4th & 7th Nov 2024
11th & 14th Nov 2024
18th & 21st Nov 2024
25th & 28th Nov 2024
2nd & 5th Dec 2024
9th & 12th Dec 2024
6th & 9th Jan 2025
13th & 16th Jan 2025
20th & 23rd Jan 2025
27th & 30th Jan 2025
3rd & 6th Feb 2025
10th & 13th Feb 2025
24th & 27th Feb 2025
3rd & 6th Mar 2025
10th & 13th Mar 2025
17th & 20th Mar 2025
24th & 27th Mar 2025
31st & 3rd Apr 2025
21st & 24th Apr 2025
28th & 1st May 2025
5th & 8th May 2025
12th & 15th May 2025
19th & 22nd May 2025
2nd & 5th Jun 2025
9th & 12th Jun 2025
16th & 19th Jun 2025
23rd & 26th Jun 2025
30th & 3rd Jul 2025
7th & 10th Jul 2025
14th & 17th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
21st Sep 2024
28th Sep 2024
5th Oct 2024
12th Oct 2024
19th Oct 2024
26th Oct 2024
9th Nov 2024
16th Nov 2024
23rd Nov 2024
30th Nov 2024
7th Dec 2024
14th Dec 2024
11th Jan 2025
18th Jan 2025
25th Jan 2025
1st Feb 2025
8th Feb 2025
15th Feb 2025
1st Mar 2025
8th Mar 2025
15th Mar 2025
22nd Mar 2025
29th Mar 2025
5th Apr 2025
26th Apr 2025
3rd May 2025
10th May 2025
17th May 2025
24th May 2025
7th Jun 2025
14th Jun 2025
21st Jun 2025
28th Jun 2025
5th Jul 2025
12th Jul 2025
19th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
17th & 19th Sep 2024
24th & 26th Sep 2024
1st & 3rd Oct 2024
8th & 10th Oct 2024
15th & 17th Oct 2024
22nd & 24th Oct 2024
5th & 7th Nov 2024
12th & 14th Nov 2024
19th & 21st Nov 2024
26th & 28th Nov 2024
3rd & 5th Dec 2024
10th & 12th Dec 2024
7th & 9th Jan 2025
14th & 16th Jan 2025
21st & 23rd Jan 2025
28th & 30th Jan 2025
4th & 6th Feb 2025
11th & 13th Feb 2025
25th & 27th Feb 2025
4th & 6th Mar 2025
11th & 13th Mar 2025
18th & 20th Mar 2025
25th & 27th Mar 2025
1st & 3rd Apr 2025
22nd & 24th Apr 2025
29th & 1st May 2025
6th & 8th May 2025
13th & 15th May 2025
20th & 22nd May 2025
3rd & 5th Jun 2025
10th & 12th Jun 2025
17th & 19th Jun 2025
24th & 26th Jun 2025
1st & 3rd Jul 2025
8th & 10th Jul 2025
15th & 17th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
18th & 19th Sep 2024
25th & 26th Sep 2024
2nd & 3rd Oct 2024
9th & 10th Oct 2024
16th & 17th Oct 2024
23rd & 24th Oct 2024
6th & 7th Nov 2024
13th & 14th Nov 2024
20th & 21st Nov 2024
27th & 28th Nov 2024
4th & 5th Dec 2024
11th & 12th Dec 2024
8th & 9th Jan 2025
15th & 16th Jan 2025
22nd & 23rd Jan 2025
29th & 30th Jan 2025
5th & 6th Feb 2025
12th & 13th Feb 2025
26th & 27th Feb 2025
5th & 6th Mar 2025
12th & 13th Mar 2025
19th & 20th Mar 2025
26th & 27th Mar 2025
2nd & 3rd Apr 2025
23rd & 24th Apr 2025
30th & 1st May 2025
7th & 8th May 2025
14th & 15th May 2025
21st & 22nd May 2025
4th & 5th Jun 2025
11th & 12th Jun 2025
18th & 19th Jun 2025
25th & 26th Jun 2025
2nd & 3rd Jul 2025
9th & 10th Jul 2025
16th & 17th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
16th & 19th Sep 2024
23rd & 26th Sep 2024
30th & 3rd Oct 2024
7th & 10th Oct 2024
14th & 17th Oct 2024
21st & 24th Oct 2024
4th & 7th Nov 2024
11th & 14th Nov 2024
18th & 21st Nov 2024
25th & 28th Nov 2024
2nd & 5th Dec 2024
9th & 12th Dec 2024
6th & 9th Jan 2025
13th & 16th Jan 2025
20th & 23rd Jan 2025
27th & 30th Jan 2025
3rd & 6th Feb 2025
10th & 13th Feb 2025
24th & 27th Feb 2025
3rd & 6th Mar 2025
10th & 13th Mar 2025
17th & 20th Mar 2025
24th & 27th Mar 2025
31st & 3rd Apr 2025
21st & 24th Apr 2025
28th & 1st May 2025
5th & 8th May 2025
12th & 15th May 2025
19th & 22nd May 2025
2nd & 5th Jun 2025
9th & 12th Jun 2025
16th & 19th Jun 2025
23rd & 26th Jun 2025
30th & 3rd Jul 2025
7th & 10th Jul 2025
14th & 17th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
19th Sep 2024
26th Sep 2024
3rd Oct 2024
10th Oct 2024
17th Oct 2024
24th Oct 2024
7th Nov 2024
14th Nov 2024
21st Nov 2024
28th Nov 2024
5th Dec 2024
12th Dec 2024
9th Jan 2025
16th Jan 2025
23rd Jan 2025
30th Jan 2025
6th Feb 2025
13th Feb 2025
27th Feb 2025
6th Mar 2025
13th Mar 2025
20th Mar 2025
27th Mar 2025
3rd Apr 2025
24th Apr 2025
1st May 2025
8th May 2025
15th May 2025
22nd May 2025
5th Jun 2025
12th Jun 2025
19th Jun 2025
26th Jun 2025
3rd Jul 2025
10th Jul 2025
17th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
18th Sep 2024
25th Sep 2024
2nd Oct 2024
9th Oct 2024
16th Oct 2024
23rd Oct 2024
6th Nov 2024
13th Nov 2024
20th Nov 2024
27th Nov 2024
4th Dec 2024
11th Dec 2024
8th Jan 2025
15th Jan 2025
22nd Jan 2025
29th Jan 2025
5th Feb 2025
12th Feb 2025
26th Feb 2025
5th Mar 2025
12th Mar 2025
19th Mar 2025
26th Mar 2025
2nd Apr 2025
23rd Apr 2025
30th Apr 2025
7th May 2025
14th May 2025
21st May 2025
4th Jun 2025
11th Jun 2025
18th Jun 2025
25th Jun 2025
2nd Jul 2025
9th Jul 2025
16th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
17th Sep 2024
24th Sep 2024
1st Oct 2024
8th Oct 2024
15th Oct 2024
22nd Oct 2024
5th Nov 2024
12th Nov 2024
19th Nov 2024
26th Nov 2024
3rd Dec 2024
10th Dec 2024
7th Jan 2025
14th Jan 2025
21st Jan 2025
28th Jan 2025
4th Feb 2025
11th Feb 2025
25th Feb 2025
4th Mar 2025
11th Mar 2025
18th Mar 2025
25th Mar 2025
1st Apr 2025
22nd Apr 2025
29th Apr 2025
6th May 2025
13th May 2025
20th May 2025
3rd Jun 2025
10th Jun 2025
17th Jun 2025
24th Jun 2025
1st Jul 2025
8th Jul 2025
15th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
17th Sep 2024
24th Sep 2024
1st Oct 2024
8th Oct 2024
15th Oct 2024
22nd Oct 2024
5th Nov 2024
12th Nov 2024
19th Nov 2024
26th Nov 2024
3rd Dec 2024
10th Dec 2024
7th Jan 2025
14th Jan 2025
21st Jan 2025
28th Jan 2025
4th Feb 2025
11th Feb 2025
25th Feb 2025
4th Mar 2025
11th Mar 2025
18th Mar 2025
25th Mar 2025
1st Apr 2025
22nd Apr 2025
29th Apr 2025
6th May 2025
13th May 2025
20th May 2025
3rd Jun 2025
10th Jun 2025
17th Jun 2025
24th Jun 2025
1st Jul 2025
8th Jul 2025
15th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
16th Sep 2024
23rd Sep 2024
30th Sep 2024
7th Oct 2024
14th Oct 2024
21st Oct 2024
4th Nov 2024
11th Nov 2024
18th Nov 2024
25th Nov 2024
2nd Dec 2024
9th Dec 2024
6th Jan 2025
13th Jan 2025
20th Jan 2025
27th Jan 2025
3rd Feb 2025
10th Feb 2025
24th Feb 2025
3rd Mar 2025
10th Mar 2025
17th Mar 2025
24th Mar 2025
31st Mar 2025
21st Apr 2025
28th Apr 2025
5th May 2025
12th May 2025
19th May 2025
2nd Jun 2025
9th Jun 2025
16th Jun 2025
23rd Jun 2025
30th Jun 2025
7th Jul 2025
14th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
16th & 17th Sep 2024
23rd & 24th Sep 2024
30th & 1st Oct 2024
7th & 8th Oct 2024
14th & 15th Oct 2024
21st & 22nd Oct 2024
4th & 5th Nov 2024
11th & 12th Nov 2024
18th & 19th Nov 2024
25th & 26th Nov 2024
2nd & 3rd Dec 2024
9th & 10th Dec 2024
6th & 7th Jan 2025
13th & 14th Jan 2025
20th & 21st Jan 2025
27th & 28th Jan 2025
3rd & 4th Feb 2025
10th & 11th Feb 2025
24th & 25th Feb 2025
3rd & 4th Mar 2025
10th & 11th Mar 2025
17th & 18th Mar 2025
24th & 25th Mar 2025
31st & 1st Apr 2025
21st & 22nd Apr 2025
28th & 29th Apr 2025
5th & 6th May 2025
12th & 13th May 2025
19th & 20th May 2025
2nd & 3rd Jun 2025
9th & 10th Jun 2025
16th & 17th Jun 2025
23rd & 24th Jun 2025
30th & 1st Jul 2025
7th & 8th Jul 2025
14th & 15th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
17th Sep 2024
24th Sep 2024
1st Oct 2024
8th & 9th Oct 2024
15th & 16th Oct 2024
22nd & 23rd Oct 2024
5th & 6th Nov 2024
12th & 13th Nov 2024
19th & 20th Nov 2024
26th & 27th Nov 2024
3rd & 4th Dec 2024
10th & 11th Dec 2024
7th & 8th Jan 2025
14th & 15th Jan 2025
21st & 22nd Jan 2025
28th & 29th Jan 2025
4th & 5th Feb 2025
11th & 12th Feb 2025
25th & 26th Feb 2025
4th & 5th Mar 2025
11th & 12th Mar 2025
18th & 19th Mar 2025
25th & 26th Mar 2025
1st & 2nd Apr 2025
22nd & 23rd Apr 2025
29th & 30th Apr 2025
6th & 7th May 2025
13th & 14th May 2025
20th & 21st May 2025
3rd & 4th Jun 2025
10th & 11th Jun 2025
17th & 18th Jun 2025
24th & 25th Jun 2025
1st & 2nd Jul 2025
8th & 9th Jul 2025
15th & 16th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
16th & 17th Sep 2024
23rd & 24th Sep 2024
30th & 1st Oct 2024
7th & 8th Oct 2024
14th & 15th Oct 2024
21st & 22nd Oct 2024
4th & 5th Nov 2024
11th & 12th Nov 2024
18th & 19th Nov 2024
25th & 26th Nov 2024
2nd & 3rd Dec 2024
9th & 10th Dec 2024
6th & 7th Jan 2025
13th & 14th Jan 2025
20th & 21st Jan 2025
27th & 28th Jan 2025
3rd & 4th Feb 2025
10th & 11th Feb 2025
24th & 25th Feb 2025
3rd & 4th Mar 2025
10th & 11th Mar 2025
17th & 18th Mar 2025
24th & 25th Mar 2025
31st & 1st Apr 2025
21st & 22nd Apr 2025
28th & 29th Apr 2025
5th & 6th May 2025
12th & 13th May 2025
19th & 20th May 2025
2nd & 3rd Jun 2025
9th & 10th Jun 2025
16th & 17th Jun 2025
23rd & 24th Jun 2025
30th & 1st Jul 2025
7th & 8th Jul 2025
14th & 15th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
18th & 19th Sep 2024
25th & 26th Sep 2024
2nd & 3rd Oct 2024
9th & 10th Oct 2024
16th & 17th Oct 2024
23rd & 24th Oct 2024
6th & 7th Nov 2024
13th & 14th Nov 2024
20th & 21st Nov 2024
27th & 28th Nov 2024
4th & 5th Dec 2024
11th & 12th Dec 2024
8th & 9th Jan 2025
15th & 16th Jan 2025
22nd & 23rd Jan 2025
29th & 30th Jan 2025
5th & 6th Feb 2025
12th & 13th Feb 2025
26th & 27th Feb 2025
5th & 6th Mar 2025
12th & 13th Mar 2025
19th & 20th Mar 2025
26th & 27th Mar 2025
2nd & 3rd Apr 2025
23rd & 24th Apr 2025
30th & 1st May 2025
7th & 8th May 2025
14th & 15th May 2025
21st & 22nd May 2025
4th & 5th Jun 2025
11th & 12th Jun 2025
18th & 19th Jun 2025
25th & 26th Jun 2025
2nd & 3rd Jul 2025
9th & 10th Jul 2025
16th & 17th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
17th & 19th Sep 2024
24th & 26th Sep 2024
1st & 3rd Oct 2024
8th & 10th Oct 2024
15th & 17th Oct 2024
22nd & 24th Oct 2024
5th & 7th Nov 2024
12th & 14th Nov 2024
19th & 21st Nov 2024
26th & 28th Nov 2024
3rd & 5th Dec 2024
10th & 12th Dec 2024
7th & 9th Jan 2025
14th & 16th Jan 2025
21st & 23rd Jan 2025
28th & 30th Jan 2025
4th & 6th Feb 2025
11th & 13th Feb 2025
25th & 27th Feb 2025
4th & 6th Mar 2025
11th & 13th Mar 2025
18th & 20th Mar 2025
25th & 27th Mar 2025
1st & 3rd Apr 2025
22nd & 24th Apr 2025
29th & 1st May 2025
6th & 8th May 2025
13th & 15th May 2025
20th & 22nd May 2025
3rd & 5th Jun 2025
10th & 12th Jun 2025
17th & 19th Jun 2025
24th & 26th Jun 2025
1st & 3rd Jul 2025
8th & 10th Jul 2025
15th & 17th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
17th & 21st Sep 2024
24th & 28th Sep 2024
1st & 5th Oct 2024
8th & 12th Oct 2024
15th & 19th Oct 2024
22nd & 26th Oct 2024
5th & 9th Nov 2024
12th & 16th Nov 2024
19th & 23rd Nov 2024
26th & 30th Nov 2024
3rd & 7th Dec 2024
10th & 14th Dec 2024
7th & 11th Jan 2025
14th & 18th Jan 2025
21st & 25th Jan 2025
28th & 1st Feb 2025
4th & 8th Feb 2025
11th & 15th Feb 2025
25th & 1st Mar 2025
4th & 8th Mar 2025
11th & 15th Mar 2025
18th & 22nd Mar 2025
25th & 29th Mar 2025
1st & 5th Apr 2025
22nd & 26th Apr 2025
29th & 3rd May 2025
6th & 10th May 2025
13th & 17th May 2025
20th & 24th May 2025
3rd & 7th Jun 2025
10th & 14th Jun 2025
17th & 21st Jun 2025
24th & 28th Jun 2025
1st & 5th Jul 2025
8th & 12th Jul 2025
15th & 19th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
16th & 19th Sep 2024
23rd & 26th Sep 2024
30th & 3rd Oct 2024
7th & 10th Oct 2024
14th & 17th Oct 2024
21st & 24th Oct 2024
4th & 7th Nov 2024
11th & 14th Nov 2024
18th & 21st Nov 2024
25th & 28th Nov 2024
2nd & 5th Dec 2024
9th & 12th Dec 2024
6th & 9th Jan 2025
13th & 16th Jan 2025
20th & 23rd Jan 2025
27th & 30th Jan 2025
3rd & 6th Feb 2025
10th & 13th Feb 2025
24th & 27th Feb 2025
3rd & 6th Mar 2025
10th & 13th Mar 2025
17th & 20th Mar 2025
24th & 27th Mar 2025
31st & 3rd Apr 2025
21st & 24th Apr 2025
28th & 1st May 2025
5th & 8th May 2025
12th & 15th May 2025
19th & 22nd May 2025
2nd & 5th Jun 2025
9th & 12th Jun 2025
16th & 19th Jun 2025
23rd & 26th Jun 2025
30th & 3rd Jul 2025
7th & 10th Jul 2025
14th & 17th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
16th & 18th Sep 2024
23rd & 25th Sep 2024
30th & 2nd Oct 2024
7th & 9th Oct 2024
14th & 16th Oct 2024
21st & 23rd Oct 2024
4th & 6th Nov 2024
11th & 13th Nov 2024
18th & 20th Nov 2024
25th & 27th Nov 2024
2nd & 4th Dec 2024
9th & 11th Dec 2024
6th & 8th Jan 2025
13th & 15th Jan 2025
20th & 22nd Jan 2025
27th & 29th Jan 2025
3rd & 5th Feb 2025
10th & 12th Feb 2025
24th & 26th Feb 2025
3rd & 5th Mar 2025
10th & 12th Mar 2025
17th & 19th Mar 2025
24th & 26th Mar 2025
31st & 2nd Apr 2025
21st & 23rd Apr 2025
28th & 30th Apr 2025
5th & 7th May 2025
12th & 14th May 2025
19th & 21st May 2025
2nd & 4th Jun 2025
9th & 11th Jun 2025
16th & 18th Jun 2025
23rd & 25th Jun 2025
30th & 2nd Jul 2025
7th & 9th Jul 2025
14th & 16th Jul 2025
We do not run sessions in half-term breaks. Please check the dates carefully.
17th & 18th Sep 2024
24th & 25th Sep 2024
1st & 2nd Oct 2024
8th & 9th Oct 2024
15th & 16th Oct 2024
22nd & 23rd Oct 2024
5th & 6th Nov 2024
12th & 13th Nov 2024
19th & 20th Nov 2024
26th & 27th Nov 2024
3rd & 4th Dec 2024
10th & 11th Dec 2024
7th & 8th Jan 2025
14th & 15th Jan 2025
21st & 22nd Jan 2025
28th & 29th Jan 2025
4th & 5th Feb 2025
11th & 12th Feb 2025
25th & 26th Feb 2025
4th & 5th Mar 2025
11th & 12th Mar 2025
18th & 19th Mar 2025
25th & 26th Mar 2025
1st & 2nd Apr 2025
22nd & 23rd Apr 2025
29th & 30th Apr 2025
6th & 7th May 2025
13th & 14th May 2025
20th & 21st May 2025
3rd & 4th Jun 2025
10th & 11th Jun 2025
17th & 18th Jun 2025
24th & 25th Jun 2025
1st & 2nd Jul 2025
8th & 9th Jul 2025
15th & 16th Jul 2025